The South Jersey Gas (SJG) Prescriptive and Custom programs offer financial incentives for purchasing and installing high-efficiency natural gas equipment for your business. High-efficiency equipment uses less energy and can help reduce your operating costs. Eligible equipment includes HVAC, water heating, insulation, commercial kitchen equipment, and more.
Five-year 0% APR financing is available through the SJG On-Bill Repayment Program*, making energy efficient upgrades even more affordable.
The Prescriptive Program provides set incentives for upgrading standard natural gas equipment, such as replacing a commercial boiler. This program is best utilized when a business needs to replace equipment or maintain existing equipment with a heating system tune-up.
The Custom Program is designed for more complex projects. It provides flexible incentives tailored to meet your business’ specific energy equipment needs. The program includes incentives for both natural gas and electric equipment and offers a more comprehensive solution.
Customers are encouraged to submit applications and required supporting documentation through the online portal. Utilizing this method will expedite the application process.
| Natural Gas Boiler / Unit Heater / Integrated Boiler and Water Heater / Boiler Tune-up | Incentive Range |
|---|---|
| Non-Condensing Hot Water Boiler | Range from $3.00/MBh up to $6.00/MBh |
| Non-Condensing Steam Boiler | Range from $2.00/MBh up to $3.00/MBh |
| Condensing Hot Water Boiler | Range from $900/unit up to $7.50/MBh |
| Condensing Unit Heater | $750/unit |
| Integrated Natural Gas Fired Condensing Boiler / Water Heater | $2,500/unit |
| Boiler Tune-up | $1.00/MBh - capped at tune-up cost |
| Natural Gas Furnaces, Low Intensity Infrared Heating and Tune-Ups | Incentive Range |
|---|---|
| Furnace | $1,150/unit to $1,500/unit |
| Low Intensity Infrared Heater | $1,500/unit to $1,700/unit |
| Furnace Tune-Up | $250/unit |
| Natural Gas Cooling | Incentive Range |
|---|---|
| Chillers | $400/ton to $450/ton |
| Gas Heat Pumps | $3,000/unit |
| Ventilation | Incentive Range |
|---|---|
| Heat Recovery Ventilator / Energy Recovery Ventilator | $8/cfm |
| Natural Gas Fired Boiler Economizers/Controls/Thermostats | Incentive Range |
|---|---|
| Fuel Use Economizer Controls | $1,200/unit to $2,700/unit |
| Stack Economizer | $11/MBh |
| Reset Controls | $1.00/MBh |
| Thermostat | $150/unit |
| Demand Control Ventilation | $2,000/System |
| Natural Gas Kitchen / Food Service Equipment | Incentive Range |
|---|---|
| Commercial Dishwasher | $400/unit to $1,500/unit |
| Rack Oven | $2,000/unit |
| Griddle | $1,000/unit |
| Vat Fryer | $1,000/unit |
| Pre-Rinse Spray Valve | $50/unit |
| Natural Gas Water Heating | Incentive Range |
|---|---|
| Storage Water Heating | $500/unit to $1,000/unit |
| Instantaneous Water Heating | $750 to $1,500/unit |
| Dryer Valve | $500/unit |
| Hot Water Recirculating System Demand Control/Temperature Modulation | $2,800/water heater |
| Natural Gas Appliances | Incentive Range |
|---|---|
| Clothes Washer | $100/unit |
| Clothes Dryer | $100/unit to $300/unit |
A comprehensive list of eligible rebates can be found in our Incentive Guide.
Program Eligibility
Pre-approval is required for custom and recommended for prescriptive to verify equipment eligibility.
Our team is here to help. Call us at 1.888.263.7372 or email: SJGEnergySavings@icf.com.
* Restrictions apply. See South Jersey Gas On-Bill Repayment Program for complete details.